| LAM 500 | Maximum effective cut | Feeding table | Download | Cutters |
|---|---|---|---|---|
| LAM 504TX | 3700 mm (146") | RUBI | Arms | On the cutting table |
| LAM 504TXR | 3700 mm (146") | RUBI | - | On the loading table |
| LAM 505TX | 4700 mm (185") | RUBI | Arms | On the cutting table |
| LAM 505TXR | 4700 mm (185") | RUBI | - | On the loading table |
| LAM 506TX | 6000 mm (236") | RUBI | Arms | On the cutting table |
| LAM 506TXR | 6000 mm (236") | RUBI | - | On the loading table |
Float glass cutting