| LAM 400 | Maximum effective cut | Feeding table | Download | Cutters |
|---|---|---|---|---|
| LAM 404S | 3700 mm (146") | MCC | Arms | - |
| LAM 404SR | 3700 mm (146") | MCC | Side table with arms | - |
| LAM 404T | 3700 mm (146") | RUBI | Arms | On the cutting table |
| LAM 404TR | 3700 mm (146") | RUBI | - | On the loading table |
| LAM 405S | 4700 mm (185") | MCC | Arms | - |
| LAM 405SR | 4700 mm (185") | MCC | Side table with arms | - |
| LAM 405T | 4700 mm (185") | RUBI | Arms | On the cutting table |
| LAM 405TR | 4700 mm (185") | RUBI | - | On the loading table |
| LAM 406S | 6000 mm (236") | MCC | Arms | - |
| LAM 406SR | 6000 mm (236") | MCC | Side table with arms | - |
| LAM 406T | 6000 mm (236") | RUBI | Arms | On the cutting table |
| LAM 406TR | 6000 mm (236") | RUBI | - | On the loading table |
Float glass cutting
