LAYOUT 1
Float GLASS CUTTING TABLE
The RUBI 303BA is aimed at companies looking for a versatile and efficient cutting machine. Available for both Jumbo glass and standard sheet sizes, they can operate autonomously or integrated into a cutting line together with automated loaders, loading tables and glass breaking tables, incorporating an arm loading system that facilitates handling and speeds up the process.
| RUBI | Max. speed | Max. Acceleration | Glass thickness | Precision | Drive system | Entrance | Loading | Positioning | Evacuation | Max. cutting size | Cut-off saws | Weight | Air consumption | Consumption |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUBI 303BA | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Transverse | Arms | Automatic | Automatic | 3700 x 2600 mm (146” x 103”) | 1L + 1T | 2725 Kg (6007 lb) | 10 l/min | 8 kW |
| RUBI 303VA | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Transverse | Suction Cups | Automatic | Automatic | 3700 x 2600 mm (146” x 103”) | 1L + 1T | 2800 Kg (6172 lb) | 40 l/min | 8 kW |
| RUBI 303C | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Longitudinal | Belts | Automatic | Automatic | 3700 x 2600 mm (146” x 103”) | NO | 2540 Kg (5599 lb) | 10 l/min | 8 kW |
| RUBI 305C | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Longitudinal | Belts | Automatic | Automatic | 5300 x 3300 mm (208” x 130”) | NO | 3300 Kg (7275 lb) | 10 l/min | 11 kW |
| RUBI 306T | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Transverse | Tilting | Manual | Automatic | 6100 x 3300 mm (241” x 130”) | 2L + 3T | 3500 Kg (7716 lb) | 10 l/min | 11 kW |
| RUBI 306C | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Longitudinal | Belts | Automatic | Automatic | 6100 x 3300 mm (241” x 130”) | NO | 4000 Kg (8818 lb) | 10 l/min | 11 kW |
| RUBI 306TC | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Longitudinal | Tilting | Automatic | Automatic | 6100 x 3300 mm (241” x 130”) | 2L + 3T | 4600 Kg (10141 lb) | 10 l/min | 11 kW |
| RUBI 306AC | 210 m/min | 15 m/s² | 1,8-25 mm (0,07”-1”) | ± 0,15 mm (± 0,006”) | Rotary motors | Longitudinal | Belts | Automatic | Automatic | 6100 x 3300 mm (241” x 130”) | NO | 4600 Kg (10141 lb) | 10 l/min | 11 kW |
LAYOUT 1
LAYOUT 2
LAYOUT 3
LAYOUT 4
LAYOUT 5
LAYOUT 6
LAYOUT 7
LAYOUT 8
LAYOUT 9
LAYOUT 10
LAYOUT 11
LAYOUT 12
LAYOUT 13
LAYOUT 14
LAYOUT 15
LAYOUT 16
Cutting head with 2 tools
Optimised air cushion allowing manual glass movement across the table
TFS advanced planimetry system
Aluminium table surface that minimises air cushion losses
Electronic glass squaring
Automatic thickness detector
Automatic cutting pressure regulation
Cutting bridge with guides on both sides
Cutting head with self-orienting cutting wheel
Automatic detection of remnant measurements
Laminated glass cutting
Template scanner
Vinyl cutting
Ceramic material cutting
Shape cutting
Advanced Shape Editor
Compatibility with leading software on the market
Double oil reservoir
SERIE RUBI 300
Advanced solutions for professionals
Optimised structural design for exceptional performance and reliability.
Optimises processes, connects teams and improves efficiency in real time.
Support and maintenance services, including spare parts, remote support, certified technical service and after-hours support.
Quality and precision guaranteed with 100% European manufacturing.
Precision engineered with high-quality materials for optimum performance.
Our passion, your progress
Support and maintenance services, including spare parts, remote support, certified technical service and after-hours support.